2007 MAGRATH TRIATHLON - "I Swam The Dam"
July 21, 2007
Results by Winning Time Canada - www.winningtime.ca
SPRINT TRIATHLON AGE GROUP RESULTS
FEMALE SPRINT 16 - 19
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 101 Jasmine Alston Magrath AB 1 15:26 1 53:07 1 24:54 1:33:25.3
2 179 Karlee Wright Raymond AB 2 17:54 2 58:15 2 26:00 1:42:08.7
MALE SPRINT 16 - 19
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 182 Joel Hill Magrath AB 4 22:28 1 49:21 1 23:00 1:34:48.7
2 135 Carson Heninger Magrath AB 2 15:39 2 55:51 3 25:58 1:37:27.0
3 105 Justin Baker Raymond AB 1 13:03 3 56:24 4 30:43 1:40:09.0
4 127 Caleb Giesbrecht Redcliff AB 3 16:49 4 59:54 2 24:26 1:41:08.0
FEMALE SPRINT 20 - 29
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 185 Janice Leger Magrath AB 1 10:26 2 49:15 4 27:02 1:26:41.5
2 161 Laura Sandford Sherwood Park AB 4 13:50 1 48:18 3 26:38 1:28:45.0
3 149 Heidi Nelsen Sherwood Park AB 9 15:59 5 54:19 1 21:33 1:31:49.7
4 155 Jessica Payne Magrath AB 15 18:17 3 52:20 2 24:12 1:34:47.5
5 143 Ada Larson Lethbridge AB 2 13:20 4 53:36 7 28:47 1:35:42.0
6 107 Amie Bowden Lethbridge AB 7 15:29 7 55:09 5 27:16 1:37:53.3
7 162 Kenzie Sheen Raymond AB 5 14:38 13 1:01:59 6 27:20 1:43:56.0
8 134 Royall Harker Saskatoon SK 11 16:19 8 55:45 12 33:30 1:45:32.7
9 132 Alisha Hansen Cardston AB 3 13:45 12 1:01:05 9 31:06 1:45:53.4
10 175 Mary West Lacombe AB 6 15:14 9 57:05 13 34:09 1:46:27.6
11 113 Julie Christensen Edmonton AB 12 17:02 11 58:21 11 31:46 1:47:08.0
12 170 Kathy Vatcher Lethbridge AB 14 18:04 10 57:46 10 31:22 1:47:11.0
13 136 Kristen Hill Raymond AB 13 17:25 15 1:06:44 8 29:27 1:53:34.2
14 174 Naomi Wendorff Welling AB 8 15:38 6 54:59 15 43:28 1:54:04.2
15 152 Suzanne Olchowecki Lethbridge AB 10 16:13 14 1:03:43 14 38:40 1:58:34.9
MALE SPRINT 20 - 29
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 117 Alex Connelly-Reed Kamloops AB 7 19:34 1 49:58 1 25:10 1:34:41.0
2 163 Locke Spencer Lethbridge AB 6 18:58 2 50:54 9 30:29 1:40:19.8
3 80 Alan Hornbeiger Lethbridge AB 9 20:20 5 54:07 3 26:43 1:41:09.0
4 119 Regan Dahl Lethbridge AB 2 17:39 7 57:11 2 26:26 1:41:15.6
5 150 Aaron Nelson Calgary AB 11 21:32 4 53:41 6 27:10 1:42:22.0
6 128 Dustin Giesbrecht Redcliff AB 1 13:54 8 58:16 10 31:31 1:43:39.7
7 131 Ben Grant Elkford BC 8 20:08 6 57:04 5 26:53 1:44:03.0
8 181 Davis Yawney Raymond AB 10 20:35 10 1:00:30 4 26:45 1:47:48.2
9 109 Patrick Boyd Medicine Hat AB 5 18:48 11 1:01:12 8 29:43 1:49:41.0
10 133 Matt Harker Saskatoon SK 4 18:44 9 59:15 11 32:58 1:50:56.2
11 158 Brian Purnell Edmonton AB 12 22:22 12 1:02:09 7 28:32 1:53:02.0
12 173 Chase Wendorff Welling AB 3 18:39 3 51:58 12 43:28 1:54:04.2
FEMALE SPRINT 30 - 39
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 183 Kathy Wall Medicine Hat AB 1 12:04 2 48:21 5 26:01 1:26:25.0
2 186 Tara Anderson Magrath AB 7 14:37 1 47:47 6 26:03 1:28:25.9
3 153 Eryn Paterson Calgary AB 5 14:14 4 50:32 3 25:00 1:29:45.1
4 172 Ruth Veurink Redcliff AB 6 14:28 3 48:56 7 26:32 1:29:54.1
5 148 Ronna McKee Lethbridge AB 10 15:39 7 52:15 2 24:49 1:32:42.0
6 167 Joanne Tidball Edmonton AB 2 13:57 6 51:26 10 27:54 1:33:15.4
7 130 Wendy Going Dewinton AB 4 14:11 10 54:49 1 24:26 1:33:24.2
8 169 Joanne Van Maarion Magrath AB 3 14:00 5 51:00 13 29:00 1:33:59.0
9 110 Kristi Burrows Raymond AB 8 14:50 9 52:31 9 27:13 1:34:32.3
10 177 Coralee Williams Cardston AB 12 15:58 11 56:06 4 25:24 1:37:27.0
11 171 Angie Vayro Magrath AB 13 16:55 8 52:19 16 31:10 1:40:23.0
12 159 Laurene Ralph Raymond AB 9 15:21 12 56:37 12 28:30 1:40:28.0
13 141 Nikola Johnson Strathmore AB 14 17:29 13 58:09 15 30:54 1:46:30.4
14 100 Catherine Ackerman Lethbridge AB 11 15:52 15 1:02:44 11 28:01 1:46:36.0
15 112 Rita Campbell Cardston AB 15 21:23 16 1:03:09 14 30:02 1:54:32.8
16 123 Lisa Duce Cardston AB 17 23:42 17 1:06:33 8 27:04 1:57:17.7
17 145 Bonnie Mandin Lethbridge AB 16 21:58 14 1:01:57 17 39:42 2:03:35.1
MALE SPRINT 30 - 39
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 151 Cregg Nicol Coalhurst AB 1 13:03 1 44:21 3 23:38 1:21:00.5
2 166 Darren Tanner Cardston AB 4 14:28 2 47:38 2 22:46 1:24:51.0
3 140 Jonathan Jensen Kamloops BC 3 14:26 3 47:38 7 26:29 1:28:32.0
4 103 Ryan Anderson Magrath AB 5 14:30 7 50:23 4 25:32 1:30:23.1
5 168 Kevin Tidball Edmonton AB 2 13:42 4 48:29 9 28:25 1:30:34.5
6 118 Joel Cyr Lethbridge AB 6 14:35 6 49:46 6 26:25 1:30:45.0
7 164 Bruce Stewart Lethbridge AB 9 19:28 10 53:51 1 22:30 1:35:47.2
8 104 Derek Babe Lethbridge AB 7 18:46 9 52:52 5 26:20 1:37:56.7
9 178 Rob Williamson Lethbridge AB 8 19:14 5 49:33 11 30:52 1:39:37.8
10 187 Tyler Runquist Magrath AB 11 21:17 11 56:27 8 26:54 1:44:37.0
11 139 Shriner Jason Lethbridge AB 13 23:50 8 52:36 10 28:59 1:45:23.0
12 108 Stephen Bowden Medicine Hat AB 10 20:33 12 56:47 12 33:39 1:50:56.9
13 146 Rhett Mandin Lethbridge AB 12 23:19 13 1:03:44 13 34:26 2:01:28.0
FEMALE SPRINT 40 - 49
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 142 Angela Kokott Calgary AB 1 12:29 1 48:49 2 26:50 1:28:08.0
2 184 Janice Bird Strathmore AB 3 14:08 3 50:12 3 27:38 1:31:57.0
3 125 Deb Firth Lethbridge AB 4 15:24 2 49:27 8 31:12 1:36:02.0
4 165 Becky Stoddard Calgary AB 2 13:53 4 55:21 6 30:09 1:39:22.0
5 116 Judith Cobb Calgary AB 9 20:03 5 56:44 1 26:33 1:43:19.0
6 120 Sharon Dahl Magrath AB 5 16:31 6 57:38 7 31:01 1:45:09.0
7 124 Kim Durfey Cardston AB 8 18:40 7 57:56 5 29:31 1:46:06.0
8 129 Terry Gilbert Calgary AB 6 17:13 8 1:03:48 9 32:31 1:53:31.6
9 144 Cheryl Lewis Cardston AB 7 18:02 9 1:10:28 4 28:34 1:57:03.0
MALE SPRINT 40 - 49
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 114 Todd Christianson Medicine Hat AB 1 10:59 1 44:51 1 24:09 1:19:57.0
2 106 Jim Blumell Magrath AB 3 15:11 3 49:38 2 24:38 1:29:26.0
3 138 Frank Jankunis Lethbridge AB 2 14:42 4 50:21 3 25:37 1:30:38.6
4 156 Shayne Peacock Lethbridge AB 4 16:02 2 47:14 5 33:14 1:36:28.0
5 160 Bruce Sabey Magrath AB 5 17:09 5 51:56 4 27:43 1:36:48.0
FEMALE SPRINT 50 - 59
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 147 Julie Matthews Lethbridge AB 1 14:26 1 50:10 1 29:14 1:33:49.0
2 115 Jan Clemis Taber AB 2 16:46 2 1:03:16 2 32:57 1:52:57.5
MALE SPRINT 50 - 59
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 154 Jack Patterson Calgary AB 2 15:57 3 56:03 1 27:32 1:39:32.0
2 157 Grant Pollock Calgary AB 3 18:49 1 52:38 2 28:09 1:39:34.9
3 126 Don Flaig Lethbridge AB 1 15:42 2 53:55 3 32:45 1:42:20.9
FEMALE SPRINT 60+
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
MALE SPRINT 60+
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
FEMALE UNKNOWN AGES
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
MALE UNKNOWN AGES
Place Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
Results processed by Winning Time Canada
www.winningtime.ca