2007 MAGRATH TRIATHLON - "I Swam The Dam"
July 21, 2007
Results by Winning Time Canada - www.winningtime.ca
SPRINT TRIATHLON RESULTS - FEMALE
Place Sex/Tot Div/Tot Div Bib # Name City Rank Swim Rank Bike Rank Run Time
===== ======== ======== ========= ===== ========================= ===================== ==== ======= ==== ======= ==== ======= =========
1 1/45 1/17 F3039SPR 183 Kathy Wall Medicine Hat AB 2 12:04 3 48:21 9 26:01 1:26:25.0
2 2/45 1/15 F2029SPR 185 Janice Leger Magrath AB 1 10:26 6 49:15 15 27:02 1:26:41.5
3 3/45 1/9 F4049SPR 142 Angela Kokott Calgary AB 3 12:29 4 48:49 14 26:50 1:28:08.0
4 4/45 2/17 F3039SPR 186 Tara Anderson Magrath AB 15 14:37 1 47:47 10 26:03 1:28:25.9
5 5/45 2/15 F2029SPR 161 Laura Sandford Sherwood Park AB 6 13:50 2 48:18 13 26:38 1:28:45.0
6 6/45 3/17 F3039SPR 153 Eryn Paterson Calgary AB 12 14:14 10 50:32 6 25:00 1:29:45.1
7 7/45 4/17 F3039SPR 172 Ruth Veurink Redcliff AB 14 14:28 5 48:56 11 26:32 1:29:54.1
8 8/45 3/15 F2029SPR 149 Heidi Nelsen Sherwood Park AB 27 15:59 19 54:19 1 21:33 1:31:49.7
9 9/45 2/9 F4049SPR 184 Janice Bird Strathmore AB 10 14:08 9 50:12 20 27:38 1:31:57.0
10 10/45 5/17 F3039SPR 148 Ronna McKee Lethbridge AB 24 15:39 13 52:15 4 24:49 1:32:42.0
11 11/45 6/17 F3039SPR 167 Joanne Tidball Edmonton AB 8 13:57 12 51:26 21 27:54 1:33:15.4
12 12/45 7/17 F3039SPR 130 Wendy Going Dewinton AB 11 14:11 20 54:49 3 24:26 1:33:24.2
13 13/45 1/2 F1619SPR 101 Jasmine Alston Magrath AB 21 15:26 17 53:07 5 24:54 1:33:25.3
14 14/45 1/2 F5059SPR 147 Julie Matthews Lethbridge AB 13 14:26 8 50:10 27 29:14 1:33:49.0
15 15/45 8/17 F3039SPR 169 Joanne Van Maarion Magrath AB 9 14:00 11 51:00 26 29:00 1:33:59.0
16 16/45 9/17 F3039SPR 110 Kristi Burrows Raymond AB 17 14:50 16 52:31 17 27:13 1:34:32.3
17 17/45 4/15 F2029SPR 155 Jessica Payne Magrath AB 40 18:17 15 52:20 2 24:12 1:34:47.5
18 18/45 5/15 F2029SPR 143 Ada Larson Lethbridge AB 4 13:20 18 53:36 25 28:47 1:35:42.0
19 19/45 3/9 F4049SPR 125 Deb Firth Lethbridge AB 20 15:24 7 49:27 36 31:12 1:36:02.0
20 20/45 10/17 F3039SPR 177 Coralee Williams Cardston AB 26 15:58 25 56:06 7 25:24 1:37:27.0
21 21/45 6/15 F2029SPR 107 Amie Bowden Lethbridge AB 22 15:29 22 55:09 18 27:16 1:37:53.3
22 22/45 4/9 F4049SPR 165 Becky Stoddard Calgary AB 7 13:53 23 55:21 31 30:09 1:39:22.0
23 23/45 11/17 F3039SPR 171 Angie Vayro Magrath AB 32 16:55 14 52:19 35 31:10 1:40:23.0
24 24/45 12/17 F3039SPR 159 Laurene Ralph Raymond AB 19 15:21 26 56:37 23 28:30 1:40:28.0
25 25/45 2/2 F1619SPR 179 Karlee Wright Raymond AB 37 17:54 33 58:15 8 26:00 1:42:08.7
26 26/45 5/9 F4049SPR 116 Judith Cobb Calgary AB 42 20:03 27 56:44 12 26:33 1:43:19.0
27 27/45 7/15 F2029SPR 162 Kenzie Sheen Raymond AB 16 14:38 37 1:01:59 19 27:20 1:43:56.0
28 28/45 6/9 F4049SPR 120 Sharon Dahl Magrath AB 30 16:31 29 57:38 33 31:01 1:45:09.0
29 29/45 8/15 F2029SPR 134 Royall Harker Saskatoon SK 29 16:19 24 55:45 41 33:30 1:45:32.7
30 30/45 9/15 F2029SPR 132 Alisha Hansen Cardston AB 5 13:45 35 1:01:05 34 31:06 1:45:53.4
31 31/45 7/9 F4049SPR 124 Kim Durfey Cardston AB 41 18:40 31 57:56 29 29:31 1:46:06.0
32 32/45 10/15 F2029SPR 175 Mary West Lacombe AB 18 15:14 28 57:05 42 34:09 1:46:27.6
33 33/45 13/17 F3039SPR 141 Nikola Johnson Strathmore AB 36 17:29 32 58:09 32 30:54 1:46:30.4
34 34/45 14/17 F3039SPR 100 Catherine Ackerman Lethbridge AB 25 15:52 38 1:02:44 22 28:01 1:46:36.0
35 35/45 11/15 F2029SPR 113 Julie Christensen Edmonton AB 33 17:02 34 58:21 38 31:46 1:47:08.0
36 36/45 12/15 F2029SPR 170 Kathy Vatcher Lethbridge AB 39 18:04 30 57:46 37 31:22 1:47:11.0
37 37/45 2/2 F5059SPR 115 Jan Clemis Taber AB 31 16:46 40 1:03:16 40 32:57 1:52:57.5
38 38/45 8/9 F4049SPR 129 Terry Gilbert Calgary AB 34 17:13 42 1:03:48 39 32:31 1:53:31.6
39 39/45 13/15 F2029SPR 136 Kristen Hill Raymond AB 35 17:25 44 1:06:44 28 29:27 1:53:34.2
40 40/45 14/15 F2029SPR 174 Naomi Wendorff Welling AB 23 15:38 21 54:59 45 43:28 1:54:04.2
41 41/45 15/17 F3039SPR 112 Rita Campbell Cardston AB 43 21:23 39 1:03:09 30 30:02 1:54:32.8
42 42/45 9/9 F4049SPR 144 Cheryl Lewis Cardston AB 38 18:02 45 1:10:28 24 28:34 1:57:03.0
43 43/45 16/17 F3039SPR 123 Lisa Duce Cardston AB 45 23:42 43 1:06:33 16 27:04 1:57:17.7
44 44/45 15/15 F2029SPR 152 Suzanne Olchowecki Lethbridge AB 28 16:13 41 1:03:43 43 38:40 1:58:34.9
45 45/45 17/17 F3039SPR 145 Bonnie Mandin Lethbridge AB 44 21:58 36 1:01:57 44 39:42 2:03:35.1
Results processed by Winning Time Canada
www.winningtime.ca