2007 MAGRATH TRIATHLON - "I Swam The Dam"
                               July 21, 2007

            Results by Winning Time Canada - www.winningtime.ca
 
                     OVERALL SPRINT TRIATHLON RESULTS

Place Sex/Tot  Div/Tot  Div       Bib # Name                      City                  Rank Swim    Rank Bike    Rank Run     Time      
===== ======== ======== ========= ===== ========================= ===================== ==== ======= ==== ======= ==== ======= ========= 
    1   1/37     1/5    M4049SPR    114 Todd Christianson         Medicine Hat AB          2   10:59    2   44:51    6   24:09 1:19:57.0 
    2   2/37     1/13   M3039SPR    151 Cregg Nicol               Coalhurst AB             5   13:03    1   44:21    5   23:38 1:21:00.5 
    3   3/37     2/13   M3039SPR    166 Darren Tanner             Cardston AB             21   14:28    4   47:38    3   22:46 1:24:51.0 
    4   1/45     1/17   F3039SPR    183 Kathy Wall                Medicine Hat AB          3   12:04    8   48:21   20   26:01 1:26:25.0 
    5   2/45     1/15   F2029SPR    185 Janice Leger              Magrath AB               1   10:26   12   49:15   34   27:02 1:26:41.5 
    6   3/45     1/9    F4049SPR    142 Angela Kokott             Calgary AB               4   12:29   10   48:49   31   26:50 1:28:08.0 
    7   4/45     2/17   F3039SPR    186 Tara Anderson             Magrath AB              24   14:37    6   47:47   21   26:03 1:28:25.9 
    8   4/37     3/13   M3039SPR    140 Jonathan Jensen           Kamloops BC             18   14:26    5   47:38   25   26:29 1:28:32.0 
    9   5/45     2/15   F2029SPR    161 Laura Sandford            Sherwood Park AB        10   13:50    7   48:18   28   26:38 1:28:45.0 
   10   5/37     2/5    M4049SPR    106 Jim Blumell               Magrath AB              28   15:11   16   49:38   10   24:38 1:29:26.0 
   11   6/45     3/17   F3039SPR    153 Eryn Paterson             Calgary AB              17   14:14   23   50:32   13   25:00 1:29:45.1 
   12   7/45     4/17   F3039SPR    172 Ruth Veurink              Redcliff AB             20   14:28   11   48:56   26   26:32 1:29:54.1 
   13   6/37     4/13   M3039SPR    103 Ryan Anderson             Magrath AB              22   14:30   22   50:23   16   25:32 1:30:23.1 
   14   7/37     5/13   M3039SPR    168 Kevin Tidball             Edmonton AB              8   13:42    9   48:29   46   28:25 1:30:34.5 
   15   8/37     3/5    M4049SPR    138 Frank Jankunis            Lethbridge AB           26   14:42   21   50:21   17   25:37 1:30:38.6 
   16   9/37     6/13   M3039SPR    118 Joel Cyr                  Lethbridge AB           23   14:35   17   49:46   23   26:25 1:30:45.0 
   17   8/45     3/15   F2029SPR    149 Heidi Nelsen              Sherwood Park AB        41   15:59   42   54:19    1   21:33 1:31:49.7 
   18   9/45     2/9    F4049SPR    184 Janice Bird               Strathmore AB           15   14:08   20   50:12   41   27:38 1:31:57.0 
   19  10/45     5/17   F3039SPR    148 Ronna McKee               Lethbridge AB           35   15:39   29   52:15   11   24:49 1:32:42.0 
   20  11/45     6/17   F3039SPR    167 Joanne Tidball            Edmonton AB             13   13:57   26   51:26   43   27:54 1:33:15.4 
   21  12/45     7/17   F3039SPR    130 Wendy Going               Dewinton AB             16   14:11   43   54:49    8   24:26 1:33:24.2 
   22  13/45     1/2    F1619SPR    101 Jasmine Alston            Magrath AB              32   15:26   36   53:07   12   24:54 1:33:25.3 
   23  14/45     1/2    F5059SPR    147 Julie Matthews            Lethbridge AB           19   14:26   19   50:10   53   29:14 1:33:49.0 
   24  15/45     8/17   F3039SPR    169 Joanne Van Maarion        Magrath AB              14   14:00   25   51:00   52   29:00 1:33:59.0 
   25  16/45     9/17   F3039SPR    110 Kristi Burrows            Raymond AB              27   14:50   32   52:31   37   27:13 1:34:32.3 
   26  10/37     1/12   M2029SPR    117 Alex Connelly-Reed        Kamloops AB             68   19:34   18   49:58   14   25:10 1:34:41.0 
   27  17/45     4/15   F2029SPR    155 Jessica Payne             Magrath AB              58   18:17   31   52:20    7   24:12 1:34:47.5 
   28  11/37     1/4    M1619SPR    182 Joel Hill                 Magrath AB              79   22:28   13   49:21    4   23:00 1:34:48.7 
   29  18/45     5/15   F2029SPR    143 Ada Larson                Lethbridge AB            7   13:20   37   53:36   50   28:47 1:35:42.0 
   30  12/37     7/13   M3039SPR    164 Bruce Stewart             Lethbridge AB           67   19:28   39   53:51    2   22:30 1:35:47.2 
   31  19/45     3/9    F4049SPR    125 Deb Firth                 Lethbridge AB           31   15:24   14   49:27   66   31:12 1:36:02.0 
   32  13/37     4/5    M4049SPR    156 Shayne Peacock            Lethbridge AB           42   16:02    3   47:14   74   33:14 1:36:28.0 
   33  14/37     5/5    M4049SPR    160 Bruce Sabey               Magrath AB              50   17:09   27   51:56   42   27:43 1:36:48.0 
   34  15/37     2/4    M1619SPR    135 Carson Heninger           Magrath AB              36   15:39   48   55:51   18   25:58 1:37:27.0 
   35  20/45    10/17   F3039SPR    177 Coralee Williams          Cardston AB             40   15:58   50   56:06   15   25:24 1:37:27.0 
   36  21/45     6/15   F2029SPR    107 Amie Bowden               Lethbridge AB           33   15:29   45   55:09   38   27:16 1:37:53.3 
   37  16/37     8/13   M3039SPR    104 Derek Babe                Lethbridge AB           62   18:46   35   52:52   22   26:20 1:37:56.7 
   38  22/45     4/9    F4049SPR    165 Becky Stoddard            Calgary AB              11   13:53   46   55:21   58   30:09 1:39:22.0 
   39  17/37     1/3    M5059SPR    154 Jack Patterson            Calgary AB              39   15:57   49   56:03   40   27:32 1:39:32.0 
   40  18/37     2/3    M5059SPR    157 Grant Pollock             Calgary AB              64   18:49   34   52:38   45   28:09 1:39:34.9 
   41  19/37     9/13   M3039SPR    178 Rob Williamson            Lethbridge AB           66   19:14   15   49:33   61   30:52 1:39:37.8 
   42  20/37     3/4    M1619SPR    105 Justin Baker              Raymond AB               6   13:03   51   56:24   60   30:43 1:40:09.0 
   43  21/37     2/12   M2029SPR    163 Locke Spencer             Lethbridge AB           65   18:58   24   50:54   59   30:29 1:40:19.8 
   44  23/45    11/17   F3039SPR    171 Angie Vayro               Magrath AB              48   16:55   30   52:19   65   31:10 1:40:23.0 
   45  24/45    12/17   F3039SPR    159 Laurene Ralph             Raymond AB              30   15:21   53   56:37   47   28:30 1:40:28.0 
   46  22/37     4/4    M1619SPR    127 Caleb Giesbrecht          Redcliff AB             47   16:49   67   59:54    9   24:26 1:41:08.0 
   47  23/37     3/12   M2029SPR     80 Alan Hornbeiger           Lethbridge AB           71   20:20   41   54:07   29   26:43 1:41:09.0 
   48  24/37     4/12   M2029SPR    119 Regan Dahl                Lethbridge AB           54   17:39   58   57:11   24   26:26 1:41:15.6 
   49  25/45     2/2    F1619SPR    179 Karlee Wright             Raymond AB              55   17:54   63   58:15   19   26:00 1:42:08.7 
   50  25/37     3/3    M5059SPR    126 Don Flaig                 Lethbridge AB           37   15:42   40   53:55   71   32:45 1:42:20.9 
   51  26/37     5/12   M2029SPR    150 Aaron Nelson              Calgary AB              76   21:32   38   53:41   36   27:10 1:42:22.0 
   52  26/45     5/9    F4049SPR    116 Judith Cobb               Calgary AB              69   20:03   54   56:44   27   26:33 1:43:19.0 
   53  27/37     6/12   M2029SPR    128 Dustin Giesbrecht         Redcliff AB             12   13:54   64   58:16   68   31:31 1:43:39.7 
   54  27/45     7/15   F2029SPR    162 Kenzie Sheen              Raymond AB              25   14:38   72 1:01:59   39   27:20 1:43:56.0 
   55  28/37     7/12   M2029SPR    131 Ben Grant                 Elkford BC              70   20:08   56   57:04   32   26:53 1:44:03.0 
   56  29/37    10/13   M3039SPR    187 Tyler Runquist            Magrath AB              74   21:17   52   56:27   33   26:54 1:44:37.0 
   57  28/45     6/9    F4049SPR    120 Sharon Dahl               Magrath AB              45   16:31   59   57:38   63   31:01 1:45:09.0 
   58  30/37    11/13   M3039SPR    139 Shriner Jason             Lethbridge AB           82   23:50   33   52:36   51   28:59 1:45:23.0 
   59  29/45     8/15   F2029SPR    134 Royall Harker             Saskatoon SK            44   16:19   47   55:45   75   33:30 1:45:32.7 
   60  30/45     9/15   F2029SPR    132 Alisha Hansen             Cardston AB              9   13:45   69 1:01:05   64   31:06 1:45:53.4 
   61  31/45     7/9    F4049SPR    124 Kim Durfey                Cardston AB             60   18:40   61   57:56   55   29:31 1:46:06.0 
   62  32/45    10/15   F2029SPR    175 Mary West                 Lacombe AB              29   15:14   57   57:05   77   34:09 1:46:27.6 
   63  33/45    13/17   F3039SPR    141 Nikola Johnson            Strathmore AB           53   17:29   62   58:09   62   30:54 1:46:30.4 
   64  34/45    14/17   F3039SPR    100 Catherine Ackerman        Lethbridge AB           38   15:52   74 1:02:44   44   28:01 1:46:36.0 
   65  35/45    11/15   F2029SPR    113 Julie Christensen         Edmonton AB             49   17:02   65   58:21   69   31:46 1:47:08.0 
   66  36/45    12/15   F2029SPR    170 Kathy Vatcher             Lethbridge AB           57   18:04   60   57:46   67   31:22 1:47:11.0 
   67  31/37     8/12   M2029SPR    181 Davis Yawney              Raymond AB              73   20:35   68 1:00:30   30   26:45 1:47:48.2 
   68  32/37     9/12   M2029SPR    109 Patrick Boyd              Medicine Hat AB         63   18:48   70 1:01:12   56   29:43 1:49:41.0 
   69  33/37    10/12   M2029SPR    133 Matt Harker               Saskatoon SK            61   18:44   66   59:15   73   32:58 1:50:56.2 
   70  34/37    12/13   M3039SPR    108 Stephen Bowden            Medicine Hat AB         72   20:33   55   56:47   76   33:39 1:50:56.9 
   71  37/45     2/2    F5059SPR    115 Jan Clemis                Taber AB                46   16:46   76 1:03:16   72   32:57 1:52:57.5 
   72  35/37    11/12   M2029SPR    158 Brian Purnell             Edmonton AB             78   22:22   73 1:02:09   48   28:32 1:53:02.0 
   73  38/45     8/9    F4049SPR    129 Terry Gilbert             Calgary AB              51   17:13   79 1:03:48   70   32:31 1:53:31.6 
   74  39/45    13/15   F2029SPR    136 Kristen Hill              Raymond AB              52   17:25   81 1:06:44   54   29:27 1:53:34.2 
   75  40/45    14/15   F2029SPR    174 Naomi Wendorff            Welling AB              34   15:38   44   54:59   82   43:28 1:54:04.2 
   76  36/37    12/12   M2029SPR    173 Chase Wendorff            Welling AB              59   18:39   28   51:58   81   43:28 1:54:04.2 
   77  41/45    15/17   F3039SPR    112 Rita Campbell             Cardston AB             75   21:23   75 1:03:09   57   30:02 1:54:32.8 
   78  42/45     9/9    F4049SPR    144 Cheryl Lewis              Cardston AB             56   18:02   82 1:10:28   49   28:34 1:57:03.0 
   79  43/45    16/17   F3039SPR    123 Lisa Duce                 Cardston AB             81   23:42   80 1:06:33   35   27:04 1:57:17.7 
   80  44/45    15/15   F2029SPR    152 Suzanne Olchowecki        Lethbridge AB           43   16:13   77 1:03:43   79   38:40 1:58:34.9 
   81  37/37    13/13   M3039SPR    146 Rhett Mandin              Lethbridge AB           80   23:19   78 1:03:44   78   34:26 2:01:28.0 
   82  45/45    17/17   F3039SPR    145 Bonnie Mandin             Lethbridge AB           77   21:58   71 1:01:57   80   39:42 2:03:35.1 

Results processed by Winning Time Canada
www.winningtime.ca